This article describes the default field mappings and scheduled strategies that are set up when the Microsoft Planner Premium Accelerator integration is installed.
Plans - Projects
| OnePlan Fields | Project Fields | Direction | Notes |
|---|---|---|---|
| Name | Name | Both | Required |
| Timesheet Hours | Effort Completed (Hours) | Planner to OnePlan | |
| Start (Summary Task) | Start Date | Planner to OnePlan | |
| Due (Summary Task) | Finish Date | Planner to OnePlan | |
| % Complete | % Complete | Planner to OnePlan | |
| Owner | Owner | Project to OnePlan | |
| Manager | Project Manager | Planner to OnePlan | |
| Forecast | Forecast | OnePlan to Project | |
| Actual Cost | Actual Cost | Planner to Planner | |
| Budget | Budget | OnePlan to Planner | |
| Benefits | Benefits | OnePlan to Planner | |
| Strategic Alignment | Strategic Alignment (ID) | Project to Planner | |
| Needs Staffing | Needs Staffing | Planner to OnePlan | |
| Business Unit | Business Unit (ID) | Planner to OnePlan | |
| Effort Health | Effort Health (ID) | Planner to OnePlan | |
| Financial Health | Financial Health (ID) | Planner to OnePlan | |
| Funding Source | Funding Source (ID) | Planner to OnePlan | |
| Improve Employee Retention | Improve Employee Retention (ID) | Planner to OnePlan | |
| Priority | Priority (ID) | Planner to OnePlan | |
| Issue Health | Issue Health (ID) | Planner to OnePlan | |
| Lower Cost | Lower Cost (ID) | Planner to OnePlan | |
| Overall Health | Overall Health (ID) | Planner to OnePlan | |
| Project Type | Project Type (ID) | Planner to OnePlan | |
| Risk | Risk (ID) | Planner to OnePlan | |
| Stage | Stage (ID) | Planner to OnePlan | |
| State | State (ID) | Planner to OnePlan | |
| Timesheet Charge | Timesheet Charge (ID) | Planner to OnePlan | (Recommended, Temporary) Remove this field mapping |
| Timesheet Type | Timesheet Type (ID) | Planner to OnePlan | (Recommended, Temporary) Remove this field mapping |
| Schedule Health | Schedule Health | Planner to OnePlan |
Tasks - Tasks
| OnePlan Fields | Project Fields | Direction | Notes |
|---|---|---|---|
| Name | Name | Both | Required |
| Assigned To | Assigned To | Planner to OnePlan | |
| Effort | Effort | Planner to OnePlan | |
| Start | Start | Planner to OnePlan | |
| Timesheet Hours (Actual Hours) | Effort Completed (Hours) | OnePlan to Planner | |
| Due | Finish | Planner to OnePlan | |
| % Complete | % Complete | Planner to OnePlan | |
| Task Dependencies | Task Dependencies (PFTW) | Planner to OnePlan | |
| Task Order (OnePlan System) | Display Sequence | Planner to OnePlan |
Lookup Tables - Lookup Tables
| OnePlan Fields | Project Fields | Direction | Notes |
|---|---|---|---|
| Improve Employee Retention (Plan) | Improve Employee Retention (Project) | Planner to OnePlan | |
| Lower Cost (Plan) | Lower Cost (Project) | Planner to OnePlan | |
| Business Unit (Plan) | Business Unit (Project Task) | Planner to OnePlan | |
| Priority (Plan) | Priority (Project) | Planner to OnePlan | |
| Financial Health (Plan) | Financial Health (Project) | Planner to OnePlan | |
| Effort Health (Plan) | Effort Health (Project) | Planner to OnePlan | |
| Schedule Health (Plan) | Schedule Health (Project) | Planner to OnePlan | |
| Issue Health (Plan) | Issue Health (Project) | Planner to OnePlan | |
| Funding Source (Plan) | Funding Source (Project) | Planner to OnePlan | |
| Project Type (Plan) | Project Type (Project) | Planner to OnePlan | |
| Timesheet Charge (Plan) | Timesheet Charge (Project) | Planner to OnePlan | (Recommended, Temporary) Remove this field mapping |
| Timesheet Type (Plan) | Timesheet Type (Project) | Planner to OnePlan | (Recommended, Temporary) Remove this field mapping |
| Stage (Plan) | Stage (Plan) | Planner to OnePlan | |
| Overall Health (Plan) | Overall Health (Project) | Planner to OnePlan | |
| Risk (Plan) | Risk (Project) | Planner to OnePlan |
SynchLookups: This strategy will synchronize the choice value options in Microsoft Planner Premium into the corresponding Choice field options mapped in OnePlan.
OnePlanUpdate: Publishes data from Microsoft Planner Premium into OnePlan.
OnePlanPublish: Publishes data from OnePlan into Microsoft Planner Premium.
Comments
0 comments
Article is closed for comments.