Integration Information
OnePlan Changes
Once the integration is complete, a change will occur in the OnePlan integration page:
- Integration Event Creation.
- An integration is established, signifying the successfully setup and activation of the synchronization process between OnePlan and Power Apps.
Integration Events and Data Synchronization
Integration events facilitate automated responses, allowing data transfer from OnePlan to Power Apps. When triggered, the OnePlanPlansToDynamicsEntities strategy is activated for any item linked to Power Apps. This process ensures that mapped values from OnePlan are updated within Power Apps.
Triggers for Event Activation
- At the plan details page in OnePlan: This occurs after modification and automatic saving of an item.
Default Field Mappings
Entities - Plans
Power Apps Fields | OnePlan Fields | Direction | Notes |
Entity Belong | Entities | Both | Required |
oneplan_actualeffort (Project) | Timesheet Hours | OP to Power Apps | |
oneplan_budget (Project) | Budget | OP to Power Apps | |
oneplan_businessunit (ID) Project | Business Unit | Both | |
oneplan_committedeffort (Project) | Committed Effort | OP to Power Apps | |
oneplan_due (Project) | Finish Date | OP to Power Apps | |
oneplan_efforthealth (ID) Project | Effort Health | Both | |
oneplan_executivesponsor (Project) | Executive Sponsor | Power Apps to OP | |
oneplan_financialhealth (ID) Project | Financial Health | Both | |
oneplan_forecast (Project) | Forecast | OP to Power Apps | |
oneplan_fundingavailable (Project) | Funding Available | Both | |
oneplan_fundingsource (Project) | Funding Source | Both | |
oneplan_improveemployeeretention (ID) Project | Improve Employee Retention | Both | |
oneplan_issuehealth (ID) Project | Issue Health | Both | |
oneplan_lowercost (ID) Project | Lower Cost | Both | |
oneplan_name (Project) | Name | Both | |
oneplan_needsstaffing (Project) | Needs Staffing | Power Apps to OP | |
oneplan_overallhealth (ID) Project | Overall Health | Both | |
oneplan_owner (Project) | Manager | Power Apps to OP | |
oneplan_owner (ID) Project | Owner | Both | |
oneplan_prioritizationscore (Project) | Prioritization Score | Power Apps to OP | |
oneplan_priority (ID) Project | Priority | Both | |
oneplan_projecttype (ID) Project | Project Type | Both | |
oneplan_risk (ID) Project | Risk | Both | |
oneplan_scheduledeffort (Project) | Effort (Hours) | OP to Power Apps | |
oneplan_scheduledhealth (ID) Project | Schedule Health | Both | |
oneplan_stage (ID) Project | Stage | Both | |
oneplan_start (Project) | Estimated Start Date | Power Apps to OP | |
oneplan_state (ID) Project | State | Both | |
oneplan_strategicalignment (ID) Project | Strategic Alignment | Both |
Lookup Tables - Lookup Tables
Power Apps Fields | OnePlan Fields | Direction | Notes |
Entity List | Entities (Plan) | Both | Required |
Business Unit (Project) | Business Unit (Plan) | Power Apps to OP | Required |
Effort Health (Project) | Effort Health (Plan) | Power Apps to OP | Required |
Financial Health (Project) | Financial Health (Plan) | Power Apps to OP | Required |
Funding Source (Project) | Funding Source (Plan) | Power Apps to OP | Required |
Improve Employee Retention (Project) | Improve Employee Retention (Plan) | Power Apps to OP | Required |
Issue Health (Project) | Issue Health (Plan) | Power Apps to OP | Required |
Lower Cost (Project) | Lower Cost (Plan) | Power Apps to OP | Required |
Overall Health (Project) | Overall Health (Plan) | Power Apps to OP | Required |
Priority (Project) | Priority (Plan) | Power Apps to OP | Required |
Project Type (Project) | Project Type (Plan) | Power Apps to OP | Required |
Risk (Project) | Risk (Plan) | Power Apps to OP | Required |
Schedule Health (Project) | Schedule Health (Plan) | Power Apps to OP | Required |
Stage (Project) | Stage (Plan) | Power Apps to OP | Required |
State (Project) | State (Plan) | Power Apps to OP | Required |
Strategic Alignment (Project) | Strategic Alignment (Plan) | Power Apps to OP | Required |
Default Scheduled Strategies
DynamicsEntity_to_OnePlanPlans
This strategy syncs Entity items from Dynamics to OnePlan.
SynchLookups
Synchronize list lookup from Dynamics to OnePlan.
Optional Strategies
OnePlanPlansToDynamicsEntites
This strategy syncs Plans from OnePlan to Dynamics Project.